MOXA IMC-101-S-SC àjọlò-to-Fiber Media Converter
10/100BaseT(X) idunadura-laifọwọyi ati auto-MDI/MDI-X
Ọna asopọ Aṣiṣe Pass-Nipasẹ (LFPT)
Ikuna agbara, itaniji fifọ ibudo nipasẹ iṣẹjade yii
Apọju agbara awọn igbewọle
-40 si 75°C iwọn otutu ti nṣiṣẹ (-T awọn awoṣe)
Apẹrẹ fun awọn ipo eewu (Kilasi 1 Div. 2/Agbegbe 2, IECEx)
àjọlò Interface
10/100BaseT (X) Awọn ibudo (asopọ RJ45) | 1 |
Awọn ebute oko oju omi 100BaseFX (asopọmọra SC pupọ) | IMC-101-M-SC/M-SC-IEX Awọn awoṣe: 1 |
Awọn ebute oko oju omi 100BaseFX (asopọ ST pupọ-pupọ) | IMC-101-M-ST/M-ST-IEX Awọn awoṣe: 1 |
Awọn ebute oko oju omi 100BaseFX (ipo-ẹyọkan SC asopo) | IMC-101-S-SC/S-SC-80/S-SC-IEX/S-SC-80-IEX Awọn awoṣe: 1 |
Awọn paramita agbara
Ti nwọle lọwọlọwọ | 200 mA @ 12to45 VDC |
Input Foliteji | 12to45 VDC |
Apọju Idaabobo lọwọlọwọ | Atilẹyin |
Asopọ agbara | Àkọsílẹ ebute |
Agbara agbara | 200 mA @ 12to45 VDC |
Awọn abuda ti ara
IP Rating | IP30 |
Ibugbe | Irin |
Awọn iwọn | 53.6 x135x105 mm (2.11 x 5.31 x 4.13 in) |
Iwọn | 630 g (1.39 lb) |
Fifi sori ẹrọ | DIN-iṣinipopada iṣagbesori |
Awọn ifilelẹ Ayika
Awọn iwọn otutu ti nṣiṣẹ | Awọn awoṣe boṣewa: 0 si 60°C (32 si 140°F) Iwọn otutu jakejado. Awọn awoṣe: -40 si 75°C (-40 si 167°F) |
Iwọn otutu ipamọ (papọ pẹlu) | -40 si 85°C (-40 si 185°F) |
Ọriniinitutu ibatan ibaramu | 5 si 95% (ti kii ṣe itọlẹ) |
IMC-101-S-SC Series Wa Models
Orukọ awoṣe | Temp Ṣiṣẹ. | FiberModuleIru | IECEx | Okun Gbigbe ijinna |
IMC-101-M-SC | 0 si 60°C | Olona-modeSC | - | 5 km |
IMC-101-M-SC-T | -40 si 75 °C | Olona-modeSC | - | 5 km |
IMC-101-M-SC-IEX | 0 si 60°C | Olona-modeSC | / | 5 km |
IMC-101-M-SC-T-IEX | -40 si 75 °C | Olona-modeSC | / | 5 km |
IMC-101-M-ST | 0 si 60°C | Olona-ipo ST | - | 5 km |
IMC-101-M-ST-T | -40 si 75 °C | Olona-ipo ST | - | 5 km |
IMC-101-M-ST-IEX | 0 si 60°C | Olona-modeST | / | 5 km |
IMC-101-M-ST-T-IEX | -40 si 75 °C | Olona-ipo ST | / | 5 km |
IMC-101-S-SC | 0 si 60°C | Nikan-ipo SC | - | 40 km |
IMC-101-S-SC-T | -40 si 75 °C | Nikan-ipo SC | - | 40 km |
IMC-101-S-SC-IEX | 0 si 60°C | Nikan-ipo SC | / | 40 km |
IMC-101-S-SC-T-IEX | -40 si 75 °C | Nikan-ipo SC | / | 40 km |
IMC-101-S-SC-80 | 0 si 60°C | Nikan-ipo SC | - | 80 km |
IMC-101-S-SC-80-T | -40 si 75 °C | Nikan-ipo SC | - | 80 km |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa